NRRL Telefonitest 2020 Resultater
Published: Thursday, 19 August 2021
Resultater 2020
Final results - Telefonitest 2020
Single Operator High Power # Klasse D
Place | Callsign | Partial results | QSO | Point | Mult | Sum | Point% | Sum% | Freq. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | |||||||||
#1 | LA7JO | 80M | 131 | 246 | 78 | 19188 | 40M | 47 | 92 | 32 | 2944 | 178 | 338 | 110 | 37180 | -2.3% | -2.3% | |
#2 | LC1T | 80M | 134 | 258 | 78 | 20124 | 40M | 29 | 56 | 21 | 1176 | 163 | 314 | 99 | 31086 | -3.1% | -5% | |
#3 | LA1YPA | 80M | 130 | 252 | 76 | 19152 | 40M | 25 | 48 | 19 | 912 | 155 | 300 | 95 | 28500 | -2.6% | -3.6% | |
#4 | LA4JGA | 80M | 128 | 248 | 73 | 18104 | 40M | 23 | 40 | 16 | 640 | 151 | 288 | 89 | 25632 | -4.6% | -8.7% | |
#5 | LC8C | 80M | 131 | 253 | 73 | 18469 | 40M | 15 | 28 | 7 | 196 | 146 | 281 | 80 | 22480 | -3.8% | -7.2% | |
#6 | LA9IX | 80M | 116 | 222 | 68 | 15096 | 40M | 20 | 40 | 13 | 520 | 136 | 262 | 81 | 21222 | -3.7% | -4.9% | |
#7 | LA6ZP | 80M | 120 | 232 | 72 | 16704 | 40M | 13 | 24 | 10 | 240 | 133 | 256 | 82 | 20992 | -3.8% | -4.9% | |
#8 | LB2LG | 80M | 121 | 232 | 74 | 17168 | 40M | 3 | 6 | 3 | 18 | 124 | 238 | 77 | 18326 | -4% | -4% | |
#9 | LB7ME | 80M | 124 | 217 | 72 | 15624 | 40M | 4 | 8 | 4 | 32 | 128 | 225 | 76 | 17100 | -10% | -13.4% | |
#10 | LA8OM | 80M | 105 | 198 | 64 | 12672 | 40M | 14 | 26 | 9 | 234 | 119 | 224 | 73 | 16352 | -3.4% | -6% | |
#11 | LB0TH | 80M | 99 | 186 | 60 | 11160 | 40M | 5 | 7 | 3 | 21 | 104 | 193 | 63 | 12159 | -7.2% | -14% | |
#12 | LB8MG | 80M | 85 | 170 | 57 | 9690 | 40M | 7 | 14 | 6 | 84 | 92 | 184 | 63 | 11592 | 0% | 0% | |
#13 | LA1GZ | 80M | 90 | 173 | 56 | 9688 | 40M | 1 | 2 | 1 | 2 | 91 | 175 | 57 | 9975 | -3.8% | -7.1% | |
#14 | LC6C | 80M | 44 | 84 | 24 | 2016 | 40M | 8 | 15 | 6 | 90 | 52 | 99 | 30 | 2970 | -4.8% | -7.9% | |
#15 | LA4XKA | 80M | 28 | 55 | 22 | 1210 | 40M | 3 | 6 | 3 | 18 | 31 | 61 | 25 | 1525 | -1.6% | -5.4% | |
#16 | JX2US | 40M | 18 | 29 | 12 | 348 | 80M | 3 | 4 | 2 | 8 | 21 | 33 | 14 | 462 | -21.4% | -42.1% |
Single Operator Low Power #Klasse A
Place | Callsign | Partial results | QSO | Point | Mult | Sum | Point% | Sum% | Freq. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | |||||||||
#1 | LA9TY | 80M | 138 | 271 | 77 | 20867 | 40M | 29 | 50 | 21 | 1050 | 167 | 321 | 98 | 31458 | -3.9% | -6.7% | |
#2 | LC1P | 80M | 143 | 270 | 77 | 20790 | 40M | 17 | 34 | 16 | 544 | 160 | 304 | 93 | 28272 | -4.4% | -5.4% | |
#3 | LA7AK | 80M | 131 | 252 | 75 | 18900 | 40M | 17 | 30 | 12 | 360 | 148 | 282 | 87 | 24534 | -4.7% | -7.9% | |
#4 | LA7EU | 80M | 120 | 225 | 69 | 15525 | 40M | 19 | 38 | 19 | 722 | 139 | 263 | 88 | 23144 | -5.4% | -9.5% | |
#5 | LA3BPA | 80M | 118 | 230 | 71 | 16330 | 40M | 19 | 35 | 15 | 525 | 137 | 265 | 86 | 22790 | -2.6% | -4.8% | |
#6 | LC7D | 80M | 138 | 266 | 77 | 20482 | 40M | 5 | 10 | 5 | 50 | 143 | 276 | 82 | 22632 | -2.1% | -2.1% | |
#7 | LB1R | 80M | 135 | 256 | 77 | 19712 | 40M | 8 | 13 | 5 | 65 | 143 | 269 | 82 | 22058 | -5.3% | -7.5% | |
#8 | LB7PI | 80M | 130 | 244 | 74 | 18056 | 40M | 1 | 2 | 0 | 0 | 131 | 246 | 74 | 18204 | -6.1% | -8.6% | |
#9 | LC2L | 80M | 119 | 230 | 70 | 16100 | 40M | 2 | 4 | 2 | 8 | 121 | 234 | 72 | 16848 | -3.3% | -4.6% | |
#10 | LA2GKA | 80M | 107 | 214 | 67 | 14338 | 40M | 8 | 16 | 6 | 96 | 115 | 230 | 73 | 16790 | 0% | 0% | |
#11 | LA5WNA | 80M | 107 | 206 | 65 | 13390 | 40M | 8 | 16 | 8 | 128 | 115 | 222 | 73 | 16206 | -3.5% | -4.8% | |
#12 | LA9PTA | 80M | 96 | 187 | 65 | 12155 | 40M | 11 | 19 | 6 | 114 | 107 | 206 | 71 | 14626 | -3.7% | -7.6% | |
#13 | LA3DV | 80M | 92 | 176 | 56 | 9856 | 40M | 13 | 26 | 11 | 286 | 105 | 202 | 67 | 13534 | -2.9% | -2.9% | |
#14 | LA9RY | 80M | 97 | 182 | 62 | 11284 | 40M | 9 | 17 | 6 | 102 | 106 | 199 | 68 | 13532 | -5.2% | -9.2% | |
#15 | LA2XNA | 80M | 99 | 194 | 62 | 12028 | 40M | 3 | 6 | 3 | 18 | 102 | 200 | 65 | 13000 | -2% | -2% | |
#16 | LB4SI | 80M | 100 | 196 | 63 | 12348 | 40M | 3 | 6 | 0 | 0 | 103 | 202 | 63 | 12726 | -1.9% | -3.5% | |
#17 | LB8IH | 80M | 81 | 160 | 54 | 8640 | 40M | 1 | 2 | 1 | 2 | 82 | 162 | 55 | 8910 | -1.2% | -3% | |
#18 | LA3QJA | 80M | 68 | 132 | 47 | 6204 | 40M | 7 | 14 | 6 | 84 | 75 | 146 | 53 | 7738 | -2.7% | -4.5% | |
#19 | LB1TE | 80M | 70 | 129 | 37 | 4773 | 40M | 6 | 12 | 4 | 48 | 76 | 141 | 41 | 5781 | -7.2% | -11.6% | |
#20 | LA7USA | 80M | 52 | 102 | 39 | 3978 | 40M | 4 | 8 | 1 | 8 | 56 | 110 | 40 | 4400 | -1.8% | -4.2% | |
#21 | LA6GH | 80M | 40 | 77 | 30 | 2310 | 40M | 1 | 2 | 1 | 2 | 41 | 79 | 31 | 2449 | -3.7% | -3.7% | |
#22 | LA7VK | 80M | 38 | 76 | 22 | 1672 | 40M | 4 | 8 | 2 | 16 | 42 | 84 | 24 | 2016 | 0% | 0% | |
#23 | LB9JI | 80M | 31 | 61 | 20 | 1220 | 40M | 2 | 4 | 2 | 8 | 33 | 65 | 22 | 1430 | -1.5% | -5.8% | |
#24 | LB9KI | 80M | 21 | 38 | 16 | 608 | 21 | 38 | 16 | 608 | -9.5% | -19.6% | ||||||
#25 | LA5ELA | 80M | 15 | 30 | 13 | 390 | 15 | 30 | 13 | 390 | 0% | 0% | ||||||
#26 | LA6GX | 40M | 15 | 26 | 12 | 312 | 80M | 1 | 2 | 1 | 2 | 16 | 28 | 13 | 364 | -12.5% | -24.2% |
Single Operator QRP # Klasse B
Place | Callsign | Partial results | QSO | Point | Mult | Sum | Point% | Sum% | Freq. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | |||||||||
#1 | LA1TV | 80M | 127 | 248 | 73 | 18104 | 40M | 10 | 18 | 8 | 144 | 137 | 266 | 81 | 21546 | -2.9% | -6.4% | |
#2 | LB4FH | 80M | 98 | 192 | 65 | 12480 | 40M | 4 | 8 | 3 | 24 | 102 | 200 | 68 | 13600 | -2% | -3.4% | |
#3 | LB1LG | 80M | 102 | 194 | 61 | 11834 | 40M | 6 | 12 | 2 | 24 | 108 | 206 | 63 | 12978 | -3.7% | -6.7% | |
#4 | LA2DH | 80M | 106 | 200 | 63 | 12600 | 106 | 200 | 63 | 12600 | -5.7% | -8.6% | ||||||
#5 | LA6CDA | 80M | 74 | 142 | 46 | 6532 | 40M | 2 | 4 | 1 | 4 | 76 | 146 | 47 | 6862 | -3.9% | -11.5% |
Multi Operator # Klasse C
Place | Callsign | Partial results | QSO | Point | Mult | Sum | Point% | Sum% | Freq. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | |||||||||
#1 | LA3OCT | 80M | 135 | 261 | 73 | 19053 | 40M | 19 | 38 | 17 | 646 | 154 | 299 | 90 | 26910 | -2.9% | -6.1% | |
#2 | LA2T | 80M | 128 | 244 | 73 | 17812 | 40M | 28 | 52 | 16 | 832 | 156 | 296 | 89 | 26344 | -5.1% | -7.2% | |
#3 | LA1K | 80M | 123 | 226 | 69 | 15594 | 40M | 27 | 52 | 15 | 780 | 150 | 278 | 84 | 23352 | -6.1% | -9.2% | |
#4 | LA7G | 80M | 130 | 170 | 58 | 9860 | 130 | 170 | 58 | 9860 | -34.6% | -50.7% | ||||||
#5 | LA4C | 80M | 77 | 144 | 49 | 7056 | 40M | 3 | 6 | 2 | 12 | 80 | 150 | 51 | 7650 | -6.3% | -9.8% |
LA3OCT: LA1BN LA1LO
LA2T: LB5SH LB6VI
LA1K LB5DH LB4FI LB1HH LB5PI LB0VG LB8HI
LA7G: LA5FJA LA7WCA LA8BCA LA7IJA
LA4C: LB3AI LA9RY LB2HI
Checklog
LA2T: LB5SH LB6VI
Hits: 720