Resultater CQ WPX SSB CONTEST 2019
CQ WPX SSB CONTEST 2019
Plass Call Klasse Score QSOs WPX Hours Op:
1 LN8W MULTI-TWO 7,440,552 3,111 1,064 48 1*
2 LC6C SA HP ALL 1,756,280 1,276 664 38,5 LA6VQ
3 LG80T MULTI-TWO 875,175 851 525 27,7 2*
4 LA4O MULTI-MULTI 601,480 722 440 36,6 3*
5 LA8HGA SA HP ALL 343,650 546 395 10,7
6 LA9TY SA HP ALL 240,160 368 304 13,5
7 LC5C SO HP ALL 184,800 3700 264 22,8 LA6KOA
8 LA3BPA SA LP ALL 166,296 309 246 10,2
9 LA5LJA SA HP ALL(T) 157,412 290 236 22,6
10 LA2HFA SA HP ALL(T) 121,056 299 208 16,3
11 LC5K SA HP 160M 110,448 254 208 15,5 LA5YJ
12 LN1K MULTI-TWO 70,590 242 195 14,6 4*
13 LA2GKA SA LP ALL 63,713 218 169 20,3
14 LA8OM SO LP ALL 27,219 146 129 4,3
15 LA7XK CHECKLOG 22,968 103 99 3,4
16 LA8CJ SA HP ALL(T) 22,372 105 94 10,3
17 LC9T SO LP ALL 22,260 124 105 6,1 LA9VKA
18 LA2XNA SA LP ALL 21,715 110 101 5,4
19 LB6KC SA HP 20M 21,150 114 94 2,4
20 LC9A SA LP 20M(R) 20,418 133 123 16,0
21 LB1LG SO LP ALL(T) 18,816 107 96 8,8
22 LA2QJA SP LP ALL 11,250 83 75 3,9
23 LA8RTA SO LP ALL 10,191 87 79 9,3
24 LA3CLA SA LP ALL 5,200 53 52 6,1
25 LC7T SA HP 40M(T) 3,382 38 38 1,9 LA1BFA
26 LA4OGA SO LP ALL 1,976 40 38 5,0
27 LA7USA SO LP ALL 1,363 29 29 5,1
28 LA8OKA SO LP ALL(T) 429 13 13 0,8
29 LA4GMA SOSP 20M 319 11 11 0,8
30 LC1U CHECKLOG 81 9 9 0,9 LB8CG
31 LB4FH SO LP 40M 32 4 4 0,1
32 LA6BNA SO LP 20M 16 4 4 0,1
Operatører:
LN8W 1* LA0GE LA3BO LA5KO LA7QIA LA7VRA LB1GB LB8IB
LG80T 2* LA3WAA LA7VV LA9KOA LB5SH LB9RE LB0NH
LA4O 3* LA7IJ LB8IH LA7WRA LA8FTA LB1LG LB8CG
LN1K 4* LA2DIA LA3WUA LB5LI LA2QUA LA5ZKA LB5RI LB5NI LB7JG LB5QG
Hits: 107